| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-10-09 | Add an average per day for the 30 day period | ||
| Conflicts: app/views/stats/index.phtml | |||
| 2014-09-19 | Fix repartition stats with 0 or 1 article. | ||
| 2014-07-24 | Add repartition statistic support in Sqlite | ||
| 2014-07-18 | Add statistics support for Sqlite | ||
| Add statistics support for Sqlite by tweeking one query and rewrite an other. The rewrite implied a complete refactor of the MySql query as well. Now the code is more flexible and make less queries to the database. See #527 | |||
| 2014-07-06 | Prepare statistics for SQLite | ||
| Temporarily disable 30-day statistics for SQLite https://github.com/marienfressinaud/FreshRSS/issues/100 https://github.com/marienfressinaud/FreshRSS/issues/90 | |||
