| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-12-11 | Update i18n for statistics | ||
| 2014-10-30 | Fix bug in stats/index.phtml | ||
| 2014-10-30 | Fix coding style formatNumber and formatBytes | ||
| 2014-10-05 | Coding style (views) | ||
| See https://github.com/marienfressinaud/FreshRSS/issues/655 | |||
| 2014-09-29 | Add string delimiters for averages. | ||
| Before, if the average was equal to 0, it was displayed on the graph but the label was not displayed. Now, the label is displayed. | |||
| 2014-09-29 | Add an average per day for the 30 day period | ||
| 2014-09-29 | Add percent of total on top 10 feeds | ||
| 2014-09-19 | Add a link on top feeds to their respective stats | ||
| 2014-09-18 | Improve stat design | ||
| 2014-06-15 | Refactor and formatting | ||
