| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-12-09 | Fix chart resize regression due to chart.js v4 update (#8298) | ||
| * Fix chart resize regression due to chart.js v4 update * Update to chart.js v4.5.1 + add .map file for easier debugging https://github.com/chartjs/Chart.js/releases/tag/v4.5.1 * Delete .map file | |||
| 2025-08-11 | Fix chart.js support for SeaMonkey (#7816) | ||
| SeaMonkey support was broken by #7752 Reproduce JS file: ```bash git clone https://github.com/chartjs/Chart.js && \ cd Chart.js && \ git checkout tags/v4.5.0 && \ sed -i 's/es2022/es2021/g' rollup.config.js && \ pnpm install && \ pnpm run build && \ sha256sum dist/chart.umd.min.js # SHA256 of dist/chart.umd.min.js should be: 311a5a5e0db077a787b782977f359a72f8584f94d800e324dcc6aefe8a006dd7 ``` | |||
| 2025-07-25 | Update chart.js from 3.5.1 to 4.5.0 (#7752) | ||
