aboutsummaryrefslogtreecommitdiff
path: root/resources/numerals/1.png
blob: ec615791eb598ffd9a2e569998bc35f7d087f218 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 42 00 00 00 81 08 06 00 00 00 74 28 6c .PNG........IHDR...B.........t(l
0020 f2 00 00 0c 17 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da ad 98 69 92 e3 3a 0e 84 ff f3 14 73 04 82 2b 78 1c ae 11 73 83 39 fe 7c 90 55 d5 55 ee da x...i..:.....s..+x...s.9.|.U.U..
0060 ba df b3 c3 96 2c 4b 14 89 4c 24 12 72 fb 7f ff 3d ee 3f bc a2 a6 e4 52 ae 5a 5a 29 9e 57 6a a9 .....,K..L$.r...=.?....R.ZZ).Wj.
0080 85 ce 8e fa c7 ab 5f df e2 d3 f5 7d bd 52 b8 ff 93 f7 c7 9d de 3b 3e 70 28 b2 8d 8f 9f 5a ee e3 ......_....}.R.......;>p(....Z..
00a0 9b e3 5c 2c f7 00 3a ef 71 3a c7 f3 9b 81 da be ff 18 ef ff e8 f7 40 41 ef 1b bc dc f0 be 51 94 ..\,..:.q:............@A......Q.
00c0 c7 0d fc 3d b0 eb f7 40 31 dc 77 4e 8f df e3 b1 2c 5f 9a d6 b7 4b 98 f7 f9 e7 fe ff 0a 03 1f 67 ...=...@1.wN....,_...K.........g
00e0 5f 29 d6 50 72 91 9a f8 26 08 b5 96 c6 be 06 9f 2a 71 5b 36 d1 33 43 b3 eb f2 b8 07 7a fa ed 5e _).Pr...&.......*q[6.3C.....z..^
0100 4e 0d cc 29 ec 28 d1 f3 ad 36 c3 c8 f4 63 8b 9d 6d e6 5b 22 61 e2 bb 5c fb ca 77 88 e1 31 53 d0 N..).(...6...c..m.["a..\..w..1S.
0120 0a ce 57 f6 db 4b 5c bf 7e 7d 35 73 f7 32 f5 1b f2 77 90 ea 27 50 bf ee bd 41 da 5d 01 7d f9 23 ..W..K\.~}5s.2...w..'P...A.].}.#
0140 3e 21 54 5e b7 1f 1e 97 fc eb b8 7b 0b e9 85 db 9b 3b 97 f2 7a e7 77 c7 5b f5 eb dd 9a 5f 50 b3 >!T^.......{.....;..z.w.[...._P.
0160 cf 39 4b cf d9 8f d5 f5 54 58 72 b9 17 f5 b2 94 6b 8f f3 86 45 eb ba aa f0 ae 7c b2 57 0b b6 bd .9K.....TXr.....k...E.....|.W...
0180 1b 6f 25 25 26 3c 5a 90 6c f0 9e d2 24 00 e3 91 24 4b ba 1c d9 d7 76 ca 64 8a 29 ec 50 d9 86 30 .o%%&<Z.l...$...$K....v.d.).P..0
01a0 43 94 e9 38 a8 80 d1 c2 bc e0 4e f6 96 13 2a c0 2f 40 0e 71 42 87 c8 d1 f0 3a 17 b9 6e db ae db C..8......N...*./@.qB....:..n...
01c0 4d 51 6e bc 44 1d ec 11 06 13 63 c5 3f 79 bb 9f 9c 74 8e 25 94 88 d7 47 9c a0 05 f3 0a 46 0e 66 MQn.D.....c.?y...t.%...G.....F.f
01e0 61 c8 89 38 2f 9c 06 22 72 ee a0 e6 2b c0 2f ef e7 97 e1 1a 41 30 5f 61 56 16 d8 fd b0 11 80 7f a..8/.."r...+./.....A0_aV.......
0200 64 f9 45 ae 78 01 1d 39 31 b3 7d 24 b0 d4 75 0f 40 88 98 41 66 32 24 4c 12 5f 24 66 29 e2 6b 08 d.E.x..91.}$..u.@..Af2$L._$f).k.
0220 ae 8a 10 48 05 a0 ce d4 43 4c 61 00 8b e4 1c 16 93 0c 29 c6 02 38 2c 86 7b 73 4d 95 eb d4 90 c3 ...H....CLa.......)..8,.{sM.....
0240 e3 30 42 08 10 39 16 17 2b d8 90 9a 80 95 52 86 3f 35 29 1c ea 39 e6 94 73 2e b9 66 cd 2d f7 12 .0B..9..+.....R.?5)..9..s..f.-..
0260 8b 65 58 29 b5 98 a2 f6 1a 6b aa b9 96 5a ab d6 56 bb 53 04 57 b3 16 ad aa da b4 b7 d0 22 8a 9b .eX).....k...Z..V.S.W........"..
0280 1b f9 d8 b4 b5 d6 3b 37 ed 8c dc b9 ba 73 42 ef 23 8c 38 d2 c8 a3 8c 3a 74 b4 d1 67 70 33 ce 34 ......;7.....sB.#.8....:t..gp3.4
02a0 f3 2c b3 4e 9d 6d f6 15 56 5c e4 f1 2a ab 2e 5d 6d f5 2d 1b 2a ed b4 f3 2e bb 6e dd 6d f7 03 d5 .,.N.m..V\..*..]m.-.*.....n.m...
02c0 4e 3c e9 e4 53 4e 3d 7a 9a 3b fd 15 35 b9 d3 f6 f9 fd 07 a8 c9 8d 5a b8 90 b2 13 eb 2b 6a 1c ad N<..SN=z.;..5.........Z.....+j..
02e0 f5 65 08 31 39 c9 86 19 88 85 24 00 5e 0d 01 89 2e 04 c3 cc ab a4 14 0c 39 c3 cc b7 40 56 e4 c0 .e.19.....$.^...........9...@V..
0300 24 b3 81 b3 c4 10 03 c1 b4 25 e4 23 af d8 fd 42 2e 3b a4 f3 5f c1 cd 01 44 f8 37 90 73 06 dd 0f $........%.#...B.;.._...D.7.s...
0320 90 fb 1d b7 8f 50 5b fd 2a 74 f1 42 c8 d2 d0 82 ea 23 d9 77 da d9 da 83 76 ab 94 ef b7 a7 a4 a3 .....P[.*t.B.....#.w....v.......
0340 71 1c 3f 56 9d 29 3b 59 a3 6a db 75 9c d6 49 8a 74 56 6a 42 41 8a 4c 4e 5b 0a 65 36 2f 93 e8 13 q.?V.);Y.j.u..I.tVjBA.LN[.e6/...
0360 c7 59 d3 5e f9 a4 b5 90 ab e3 cf 38 3b b5 79 b4 20 ad 0e 19 64 6b 95 33 ac 32 88 04 f7 1c 4d 8e .Y.^.......8;.y.....dk.3.2....M.
0380 6a dd 3e eb d8 c1 13 bb 72 7a 49 a3 6e a6 31 fc 9a 3a f4 50 e6 a2 67 20 df e7 d0 59 28 90 87 d9 j.>.....rzI.n.1..:.P..g....Y(...
03a0 a4 be 47 bf 26 ac 69 cc 24 3d 8d ad 99 41 16 58 ce b2 f6 0c 16 a8 a4 4d d6 8a a5 35 b2 5a bb 12 ..G.&.i.$=...A.X.......M...5.Z..
03c0 55 ee d4 35 55 a1 ae c5 a4 90 27 e9 dc 7b 2d 31 fc 1b f5 78 2c 82 59 74 1d c6 e2 40 31 e5 ae 0b U..5U.....'..{-1...x,.Yt...@1...
03e0 c1 9e 73 cf 56 64 a7 b2 64 24 38 18 e2 de f3 b8 3c 77 d5 7e 62 61 2e f1 9c 90 f3 48 94 8a be e7 ..s.Vd..d$8.....<w.~ba.....H....
0400 3a b6 dc ae 3e 32 39 02 41 12 ad 60 99 d4 17 af 99 7b 9b 0d 06 51 41 4a 58 d3 f5 e3 35 ad 06 ec :...>29.A..`.....{...QAJX...5...
0420 27 13 c1 b1 f2 26 c6 d9 4c 09 16 4c eb 2c a0 5b 82 2d bc f4 b1 63 48 2b 85 1c 2f 19 93 d0 57 eb '....&..L..L.,.[.-...cH+../...W.
0440 49 c6 a8 c5 f9 de 2b 21 00 b6 5d 7b ae a3 2e c6 30 dd cd 02 3e 36 fe 88 94 f8 1c 26 d4 a1 22 f9 I.....+!..]{....0...>6.....&..".
0460 b5 35 cc 99 95 00 e6 6d 30 e9 75 85 3b b1 72 fb c7 0c de 6f e5 c0 be 19 af 93 1b f5 69 0b 69 3e .5.....m0.u.;.r....o........i.i>
0480 7c c9 c3 8e 6c 1d b9 c3 cd d1 da 21 43 82 0b 44 d2 ef 31 63 1b b2 20 fc 6e 7c b0 6f 96 80 3b b3 |...l......!C..D..1c....n|.o..;.
04a0 70 38 51 de f2 90 e1 16 79 09 85 08 77 64 3b 43 62 68 64 84 3c 4a 28 55 7f 44 9b 4b ee 78 f3 cf p8Q.....y...wd;Cbhd.<J(U.D.K.x..
04c0 15 71 3b 63 f5 b1 5a 3d a5 5d c7 9b 80 d7 b4 bd c1 5c 1f f3 73 64 e8 20 a0 e8 03 59 59 c1 f8 24 .q;c..Z=.].......\..sd.....YY..$
04e0 c1 f7 90 f6 82 ee 27 88 c1 1a c7 b0 49 9d 11 8c 6b 26 49 01 2a ca 3e 29 9b 57 b4 50 60 22 ee 1d ......'.....I...k&I.*.>).W.P`"..
0500 5f e7 eb ee f3 b6 0e 92 61 6e b8 37 28 46 73 ed 03 59 13 58 26 dd 69 9d 4a 55 17 d7 d3 94 b0 b8 _.......an.7(Fs..Y.X&.i.JU......
0520 67 42 38 eb 1e e4 c9 56 88 a5 35 4e 29 7b 90 2c fb 20 0f 90 0e 3d ac 39 8e 02 68 d3 34 f3 c4 5c gB8....V..5N){.,.....=.9..h.4..\
0540 5b cc a7 fa 9e d4 e1 1e ca 08 a9 6c 20 98 31 f4 d9 b1 18 7a d0 64 ea f3 7a 99 12 0c df c6 c6 83 [..........l..1....z.d..z.......
0560 a0 92 20 e7 14 93 ca 43 22 84 5c e7 6c f9 b8 f4 cd 29 17 0d 94 39 11 bf ac 47 a0 67 2c f3 30 39 .......C".\.l....)...9...G.g,.09
0580 60 1c b5 8d 4d 1e 75 9f 5c 83 a4 99 b9 21 94 24 6f d4 b9 6a 46 2a 62 af 40 c6 f2 a2 14 04 f1 cc `...M.u.\....!.$o..jF*b.@.......
05a0 1a 38 45 4f 48 2c 2a 65 6b 39 c0 81 6c 97 45 ec 74 74 f7 81 62 e9 6f 87 5e b7 63 0f d2 2e b4 4d .8EOH,*ek9..l.E.tt..b.o.^.c....M
05c0 41 d8 01 e9 b3 40 b6 18 d6 a0 40 46 38 38 d0 af 00 37 63 d8 47 66 95 59 3c 15 40 36 94 c5 11 42 A....@....@F88...7c.Gf.Y<.@6...B
05e0 33 2a c5 18 46 35 b4 25 a1 46 7e 51 cb 50 64 d0 3c cc 30 1c 07 c9 4c 12 db 0a 15 95 3f 98 3d 54 3*..F5.%.F~Q.Pd.<.0...L.....?.=T
0600 3f 22 e3 b2 66 09 96 fa e4 f9 35 23 ee 7e 49 e0 c5 ca 17 4e 3e 18 89 1c 83 1a e1 e2 96 fd 8b 93 ?"..f.....5#.~I....N>...........
0620 ee 73 bc 5f a4 53 47 13 4a be b6 6d 4f ca 88 f9 f5 b6 1d e9 40 a9 ca ba 4c 9b a1 2e d4 40 a9 88 .s._.SG.J..mO.......@...L....@..
0640 44 d9 cb 68 17 3b 45 8d a6 8e f2 4b 96 77 dd dd 6f 84 06 77 89 60 20 eb 2c 37 40 bd e6 50 fb b6 D..h.;E....K.w..o..w.`..,7@..P..
0660 50 d7 56 05 e9 c4 97 d2 16 11 41 09 53 3a 85 b1 c2 5d b4 6f d7 18 c6 00 27 c6 8f a6 0c 7b d5 f7 P.V.......A.S:...].o....'....{..
0680 f4 77 5f a5 86 a0 18 54 00 16 1b 98 1c 69 7d a5 69 5f dd 16 bc 72 9f ec db 31 1f ae ec 87 74 54 .w_....T.....i}.i_...r...1....tT
06a0 f9 55 71 ec 99 8a 78 4e 2a 1d 63 5f d7 94 df 88 cd 35 37 6f bd 7f 30 97 c0 5d dc 75 17 bf d3 f7 .Uq...xN*.c_.....57o..0..].u....
06c0 27 5e 24 47 7d 29 87 7b 5e 12 82 47 aa 70 c1 f4 9d 72 e5 ce dc 60 e6 91 b0 da 09 d7 35 04 e5 19 '^$G}).{^..G.p...r...`......5...
06e0 96 b0 4b 74 98 7b 7b 24 0a b4 79 96 d0 37 aa ea 9e 65 16 16 28 09 c5 e8 64 53 31 f9 08 f8 84 4b ..Kt.{{$..y..7...e..(...dS1....K
0700 de 62 2e 03 72 9b 3e 58 61 08 e3 e0 1f 66 ba 66 3d 5c 46 f7 32 3c 41 61 e5 00 57 ec b3 51 ae d6 .b..r.>Xa....f.f=\F.2<Aa..W..Q..
0720 a2 79 40 12 4c 5b 42 dd 99 25 74 8b d6 4a e3 63 45 70 1f 49 c2 f7 8a f0 26 58 c7 6c 63 dd 2e a4 .y@.L[B..%t..J.cEp.I....&X.lc...
0740 87 3a d7 8b d9 af 01 eb 2b 6e cc a1 cd 7f 8b 94 63 56 b1 8f 39 42 03 58 1b 85 fa 0f 79 81 96 7a .:......+n......cV..9B.X....y..z
0760 46 5d c3 68 d1 ab 35 32 2a c3 e4 3d 8c 6a ad 3e 2b ed e7 4c 4b 07 ff d6 e2 ee e2 ea 2a 04 a9 0c F].h..52*..=.j.>+..LK.......*...
0780 69 8d 06 0c 38 31 07 c1 6c e8 a2 c6 a3 3d d4 33 84 b4 53 26 29 6c b3 42 35 4f 6d 66 aa 7b 9a 62 i...81..l....=.3..S&)l.B5Omf.{.b
07a0 ac b6 71 17 bd a8 5b 5c 7c b0 87 08 1c 8c 48 a2 f8 8f 83 da 56 e0 f1 68 de 46 30 80 0a 14 68 d7 ..q...[\|.....H.....V..h.F0...h.
07c0 d6 26 56 5c 09 5e 62 0d f6 44 d2 5b 97 36 d3 70 37 42 26 da 34 2d 3b 1d 4b e5 44 b1 df 38 c6 ef .&V\.^b..D.[.6.p7B&.4-;.K.D..8..
07e0 eb e2 a3 28 b2 1a 67 c0 7f 7d 0a 42 34 50 ea 0c 7b 08 83 b0 2c f6 58 5a 98 8d 64 4e 4d fd c6 ca ...(..g..}.B4P..{...,.XZ..dNM...
0800 50 8e da a0 01 6a a4 d9 00 33 8a e1 f4 95 11 86 d0 f6 d0 5b 96 ae e3 d4 0c e2 b8 1b 96 b8 18 85 P....j...3.........[............
0820 50 85 fa 82 26 0b ca 28 8e 1b c4 6a 08 ea 78 46 da 20 56 cb 4e 7e ce 02 fa 12 ac 6f c6 f0 c5 6c P...&..(...j..xF..V.N~.....o...l
0840 50 7e e0 32 3e 49 91 82 48 95 32 59 41 aa 33 d7 1e b1 c6 97 02 e3 80 23 cd 9f 95 bd 92 90 40 cc P~.2>I..H.2YA.3........#......@.
0860 1d 8d 69 93 a9 1b 73 6b 11 ec 8b 18 49 da 5a a9 3e 2c 81 e2 99 1a 09 a5 7e 26 fc e7 a2 72 99 d3 ..i...sk....I.Z.>,......~&...r..
0880 1c 2c fe e0 fd 63 5e 13 25 dd 38 d6 6d 88 ae 4e 63 b0 48 2a ab 22 09 0e 13 9e 84 43 a0 0c 0e 34 .,...c^.%.8.m..Nc.H*.".....C...4
08a0 38 2b 16 51 cd 94 15 8c 9f 61 89 a3 0e 55 a9 60 7d ae 37 3c 7d a7 52 ee 63 f5 d1 82 c5 c2 77 c3 8+.Q.....a...U.`}.7<}.R.c.....w.
08c0 c9 fc c8 a6 4d 13 93 a1 84 a7 a1 40 7a 03 3d 4a 2b f8 e3 6c ad 93 ce ea a8 b0 1e 5d f6 e8 51 fc ....M......@z.=J+..l.......]..Q.
08e0 9c 06 1b 94 e8 5e 96 44 73 f4 68 07 73 cd 07 4b 2a bb 20 5a 28 96 c3 d5 13 e4 b1 f0 cc a5 ac d9 .....^.Ds.h.s..K*..Z(...........
0900 13 71 e4 ef 48 b9 be d4 6c e2 a1 3b 55 0e 9f a1 d1 b3 54 a0 41 0d d2 7e aa c1 ee 8b 3a 3d 56 30 .q..H...l..;U.....T.A..~....:=V0
0920 ed a7 f8 f4 5a 46 a3 4f f3 a1 74 e2 be 69 e1 7a 1e b8 59 4d 96 a9 8b 32 e6 ac cc 42 d8 66 86 3d ....ZF.O..t..i.z..YM...2...B.f.=
0940 12 d2 88 99 a7 b6 21 11 54 88 7d 49 6d c8 02 85 f9 41 dd b3 fa 51 e5 aa 0d a9 bd 95 02 f7 9d fb ......!.T.}Im....A...Q..........
0960 c9 a6 e4 54 96 04 cc b4 41 be d3 97 25 66 35 98 98 79 13 c5 1f d4 3a c4 81 29 fb 45 49 6f 15 a5 ...T....A...%f5..y....:..).EIo..
0980 00 d2 65 dc ae f3 a3 d2 8d db f4 97 65 9d 66 2b e4 21 8a 58 ec e3 36 64 26 2d 51 93 cf fa b2 0f ..e.........e.f+.!.X..6d&-Q.....
09a0 a3 f7 70 0a 26 ab 64 b5 01 8e 1b f1 66 7c 8f 3d 19 c2 7e 73 a3 eb ac f2 90 de fb 2c bb e8 71 9a ..p.&.d.....f|.=..~s.......,..q.
09c0 9d 64 16 05 4a 3c 2c 8a bf b7 ee f2 2a 5f f8 e7 37 eb 79 59 cd 63 2d b6 14 80 7b b9 d6 fd f1 c5 .d..J<,.....*_..7.yY.c-...{.....
09e0 9f c4 c1 7d 13 88 af 96 f8 1a 07 8b 96 fb 15 ae f7 d1 fa 30 10 5f 78 36 f7 35 a8 ef 02 f1 25 1d ...}...............0._x6.5....%.
0a00 dc 47 97 fe 0d 1d dc 33 1f fe 96 0e ee c3 30 fc 05 1d dc 33 1f fe 96 0e ee 0f f3 e2 d3 25 ba 67 .G.....3......0....3.........%.g
0a20 3e fc 2d 1d dc 9f e5 f8 e7 74 70 3f b9 f4 27 74 70 df c9 c3 4f e9 e0 be 93 87 9f d2 c1 7d 27 0f >.-......tp?..'tp...O........}'.
0a40 3f a5 83 fb 47 79 f1 66 89 ee 33 79 e8 f6 c8 17 c7 42 b7 66 7d 76 a2 2c e0 9e 99 15 d3 c2 6d 72 ?...Gy.f..3y.....B.f}v.,......mr
0a60 f7 40 15 dc b4 4f a1 ef 9c b6 a3 8d a2 85 bc 5a e0 f3 6c 5b ec f4 91 b4 9e a9 34 c0 c5 ba 95 74 .@...O.........Z..l[......4....t
0a80 07 3e d3 1e 0e 5a d1 0b df cd 0f 47 e7 6c 15 bf d2 2f db 7c 22 9d db 57 17 cf 73 35 cd d8 1c 2a .>...Z.....G.l.../.|"..W..s5...*
0aa0 d6 de a3 15 62 33 69 82 1c 15 0e 0b 13 55 47 b3 67 5c 18 98 84 ef f0 57 cc b6 e6 27 0c 5f b1 dc ....b3i......UG.g\.....W...'._..
0ac0 cf 87 ec 21 cb f2 cb 8f 4c 87 18 2a b5 af 63 4b 33 95 32 a9 3d cf 64 89 9b 36 b1 b6 82 d5 10 55 ...!....L..*..cK3.2.=.d..6.....U
0ae0 5c 6c 2e f7 33 a6 5a cd 58 f5 4e 39 ef de ed 76 ba b5 17 f6 59 7b 61 e7 67 e8 11 6b c1 4c af 4e \l..3.Z.X.N9...v....Y{a.g..k.L.N
0b00 e4 50 61 bd b9 52 cc e3 c6 c9 89 3d 4d a0 08 0f bc 4f c0 31 d9 c3 ce 9d 87 3b f6 d8 22 84 46 bb .Pa..R.....=M....O.1.....;..".F.
0b20 75 5a c1 1a ad 26 94 5c 6c 1f e6 6e fa 63 ed 84 ad f3 5a c1 4e f6 38 f1 58 63 6b 40 33 e7 d3 db uZ...&.\l..n.c....Z.N.8.Xck@3...
0b40 9a 59 a7 b5 10 2d 66 1a 8b 0a f5 86 e6 e0 99 3a 3e 32 a9 71 e4 98 d5 3e 61 62 9c 22 cb 1e f4 23 .Y...-f........:>2.q...>ab."...#
0b60 4b 99 09 3d fc e1 cc 25 0f 8a d2 23 e0 fc 7b b6 a7 8b 91 a6 97 ce 26 da 63 0c 7a 71 7f 5d 46 e3 K..=...%...#..{.......&.c.zq.]F.
0b80 4a 2b 8c a1 05 88 b5 00 99 8e 8d fb 99 b9 4f e6 46 cd fe a6 d6 4f d4 23 ce 6f 32 03 bb a6 f6 20 J+............O.F....O.#.o2.....
0ba0 70 a5 35 a7 4a d9 85 a6 04 67 87 e7 39 95 ae 22 37 1d 1e e8 07 d9 13 77 c0 f4 28 3e 05 ab 69 4f p.5.J....g..9.."7......w..(>..iO
0bc0 63 9b 54 78 e0 08 ac 4f 78 df 2b 11 c6 09 f6 4c 72 1d 7b 44 20 01 73 84 37 1f d5 3a c7 d2 16 ee c.Tx...Ox.+....Lr.{D..s.7..:....
0be0 4a 70 bc 58 f4 b9 02 1d 26 0e bc 86 a8 f3 51 b2 b9 07 a0 dc c1 e4 e2 a3 73 1d fa c8 88 d9 0d 8b Jp.X....&.....Q.........s.......
0c00 3e 4f 96 2c 4c 18 c3 d9 73 8e 08 0d 53 c5 07 7b e3 dd 5a ac 1c db 4f 7f 66 cf fc 69 35 b1 59 3d >O.,L...s...S..{..Z...O.f..i5.Y=
0c20 ce 7c 3d 6e 4b 1e 68 ec 51 2c 4d 0f 98 60 1b 4f 23 c7 26 ef 8b 8b 38 b0 c6 0c fe 0f fe 08 e5 8b .|=nK.h.Q,M..`.O#.&...8.........
0c40 fe 9c c7 e1 00 00 00 63 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 69 70 74 .......czTXtRaw.profile.type.ipt
0c60 63 00 00 78 da 3d 8a 41 0e 80 40 08 03 ef bc c2 27 40 8b ba fb 1d d9 8b 37 0f fe 3f d6 4d b4 84 c..x.=.A..@.....'@......7..?.M..
0c80 96 66 b0 f3 ba cb 96 a9 84 b1 25 b2 e7 f0 d4 fc 8a 11 e5 e0 ae b3 11 74 06 bb 7c 55 c6 24 25 72 .f........%............t..|U.$%r
0ca0 a8 6d da f7 03 86 f1 55 77 7b 00 32 0c 14 e5 ca 80 b8 d1 00 00 0f 43 69 54 58 74 58 4d 4c 3a 63 .m.....Uw{.2..........CiTXtXML:c
0cc0 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e om.adobe.xmp.....<?xpacket.begin
0ce0 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b ="...".id="W5M0MpCehiHzreSzNTczk
0d00 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 c9d"?>.<x:xmpmeta.xmlns:x="adobe
0d20 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 :ns:meta/".x:xmptk="XMP.Core.4.4
0d40 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 .0-Exiv2">..<rdf:RDF.xmlns:rdf="
0d60 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 http://www.w3.org/1999/02/22-rdf
0d80 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e -syntax-ns#">...<rdf:Description
0da0 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d .rdf:about="".....xmlns:iptcExt=
0dc0 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 "http://iptc.org/std/Iptc4xmpExt
0de0 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 /2008-02-29/".....xmlns:xmpMM="h
0e00 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a ttp://ns.adobe.com/xap/1.0/mm/".
0e20 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 ....xmlns:stEvt="http://ns.adobe
0e40 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 .com/xap/1.0/sType/ResourceEvent
0e60 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 #".....xmlns:plus="http://ns.use
0e80 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 plus.org/ldf/xmp/1.0/".....xmlns
0ea0 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 :GIMP="http://www.gimp.org/xmp/"
0ec0 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 .....xmlns:dc="http://purl.org/d
0ee0 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 c/elements/1.1/".....xmlns:xmp="
0f00 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 http://ns.adobe.com/xap/1.0/"...
0f20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 .xmpMM:DocumentID="gimp:docid:gi
0f40 6d 70 3a 39 66 35 61 36 61 64 36 2d 31 61 65 33 2d 34 31 62 62 2d 38 30 33 39 2d 64 61 32 65 64 mp:9f5a6ad6-1ae3-41bb-8039-da2ed
0f60 64 39 34 32 65 39 64 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d942e9d"....xmpMM:InstanceID="xm
0f80 70 2e 69 69 64 3a 65 64 32 32 34 30 35 32 2d 66 39 64 62 2d 34 65 36 31 2d 39 30 34 64 2d 33 62 p.iid:ed224052-f9db-4e61-904d-3b
0fa0 36 34 39 35 30 36 39 30 33 32 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 6495069032"....xmpMM:OriginalDoc
0fc0 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 38 32 38 65 64 30 61 2d 35 64 61 62 2d 34 umentID="xmp.did:3828ed0a-5dab-4
0fe0 36 38 61 2d 62 62 35 38 2d 31 33 34 64 31 35 32 63 35 34 61 66 22 0a 20 20 20 47 49 4d 50 3a 41 68a-bb58-134d152c54af"....GIMP:A
1000 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 PI="2.0"....GIMP:Platform="Linux
1020 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 35 35 37 36 30 35 39 30 33 31 "....GIMP:TimeStamp="15576059031
1040 31 30 36 35 38 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 38 22 0a 10658"....GIMP:Version="2.10.8".
1060 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 78 6d 70 3a ...dc:Format="image/png"....xmp:
1080 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 CreatorTool="GIMP.2.10">....<ipt
