| Age | Commit message (Expand) | Author |
|---|---|---|
| 2016-02-21 | CSP for statistics and forms | |
| 2016-02-21 | CSP for statistics | |
| 2014-12-17 | Coding style endforeach (must be avoided) | |
| 2014-12-11 | Update i18n for statistics | |
| 2014-10-30 | Fix bug in stats/index.phtml | |
| 2014-10-30 | Fix coding style formatNumber and formatBytes | |
| 2014-10-05 | Coding style (views) | |
| 2014-09-29 | Add string delimiters for averages. | |
| 2014-09-29 | Add an average per day for the 30 day period | |
| 2014-09-29 | Add percent of total on top 10 feeds | |
| 2014-09-19 | Add a link on top feeds to their respective stats | |
| 2014-09-18 | Improve stat design | |
| 2014-06-15 | Refactor and formatting |
