| Age | Commit message (Expand) | Author |
|---|---|---|
| 2018-06-22 | Explicit quotes decoding (#1947) | |
| 2016-08-07 | Problematic MySQL reserved keyword | |
| 2016-02-21 | CSP for statistics and forms | |
| 2016-02-21 | CSP for statistics | |
| 2014-12-11 | Update i18n for statistics | |
| 2014-11-08 | Small format fix | |
| 2014-11-08 | Add more info in article repartition page | |
| 2014-10-17 | User list load a new page | |
| 2014-10-09 | Change statistic average | |
| 2014-10-02 | Merge branch '646-new-cat-system' into dev | |
| 2014-10-01 | Fix links for feed management | |
| 2014-09-29 | Add string delimiters for averages. | |
| 2014-09-19 | Few fixes about statistics | |
| 2014-09-18 | Improve stat design | |
| 2014-09-04 | Bug HTML stats | |
| 2014-09-01 | Add average on repartition charts. | |
| 2014-08-23 | Change empty value in drop-down | |
| 2014-08-19 | Syntax 581 | |
| 2014-08-19 | Add a feed selector in repartition statistics. | |
| 2014-07-28 | Remove unnecessary title property | |
| 2014-07-28 | Small fixes to follow @marienfressinaud recommandations (take 2) | |
| 2014-07-25 | Small fixes to follow @marienfressinaud recommandations | |
| 2014-07-24 | Add article repartition in stats |
