| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | add.svg | 3104 | logplain |
| -rw-r--r-- | all.svg | 3620 | logplain |
| -rw-r--r-- | category.svg | 3380 | logplain |
| -rw-r--r-- | close.svg | 2520 | logplain |
| -rw-r--r-- | configure.svg | 5090 | logplain |
| -rw-r--r-- | down.svg | 4161 | logplain |
| -rw-r--r-- | icon.svg | 421 | logplain |
| -rw-r--r-- | key.svg | 910 | logplain |
| -rw-r--r-- | next.svg | 4135 | logplain |
| -rw-r--r-- | prev.svg | 4134 | logplain |
| -rw-r--r-- | refresh.svg | 4680 | logplain |
| -rw-r--r-- | rss.svg | 672 | logplain |
| -rw-r--r-- | search.svg | 4843 | logplain |
| -rw-r--r-- | up.svg | 4164 | logplain |
| -rw-r--r-- | view-global.svg | 705 | logplain |
| -rw-r--r-- | view-normal.svg | 216 | logplain |
| -rw-r--r-- | view-reader.svg | 1090 | logplain |
