aboutsummaryrefslogtreecommitdiff
path: root/res/palette/Ambiance.gpa
blob: 3deb2aabd5a7e0bd5e0509668b1cb97faa2f8464 (plain)
ofshex dumpascii
0000 47 50 41 20 76 65 72 73 69 6f 6e 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 01 00 68 61 6e 64 GPA.version.................hand
0020 6c 65 72 5f 6d 61 70 00 00 00 00 00 40 00 00 00 00 00 00 00 07 00 00 00 04 00 00 00 62 6f 6f 6c ler_map.....@...............bool
0040 05 00 00 00 63 6f 6c 6f 72 04 00 00 00 64 79 6e 76 05 00 00 00 66 6c 6f 61 74 05 00 00 00 69 6e ....color....dynv....float....in
0060 74 33 32 03 00 00 00 70 74 72 06 00 00 00 73 74 72 69 6e 67 63 6f 6c 6f 72 5f 6c 69 73 74 00 00 t32....ptr....stringcolor_list..
0080 00 00 00 00 49 01 00 00 00 00 00 00 02 00 00 00 01 05 00 00 00 63 6f 6c 6f 72 10 00 00 00 97 96 ....I................color......
00a0 96 3e 93 92 92 3e 87 86 86 3e 19 56 00 00 06 04 00 00 00 6e 61 6d 65 00 00 00 00 02 00 00 00 01 .>...>...>.V.......name.........
00c0 05 00 00 00 63 6f 6c 6f 72 10 00 00 00 81 80 80 3e fd fc 7c 3e e9 e8 68 3e 19 56 00 00 06 04 00 ....color.......>..|>..h>.V.....
00e0 00 00 6e 61 6d 65 00 00 00 00 02 00 00 00 01 05 00 00 00 63 6f 6c 6f 72 10 00 00 00 f1 f0 70 3e ..name.............color......p>
0100 ed ec 6c 3e dd dc 5c 3e 19 56 00 00 06 04 00 00 00 6e 61 6d 65 00 00 00 00 02 00 00 00 01 05 00 ..l>..\>.V.......name...........
0120 00 00 63 6f 6c 6f 72 10 00 00 00 f3 f2 72 3f f2 f1 71 3f f1 f0 70 3f 19 56 00 00 06 04 00 00 00 ..color......r?..q?..p?.V.......
0140 6e 61 6d 65 00 00 00 00 02 00 00 00 01 05 00 00 00 63 6f 6c 6f 72 10 00 00 00 e8 e7 67 3f e6 e5 name.............color......g?..
0160 65 3f e5 e4 64 3f 19 56 00 00 06 04 00 00 00 6e 61 6d 65 00 00 00 00 02 00 00 00 01 05 00 00 00 e?..d?.V.......name.............
0180 63 6f 6c 6f 72 10 00 00 00 ed ec 6c 3f d5 d4 d4 3e fd fc 7c 3e 19 56 00 00 06 04 00 00 00 6e 61 color......l?...>..|>.V.......na
01a0 6d 65 00 00 00 00 02 00 00 00 01 05 00 00 00 63 6f 6c 6f 72 10 00 00 00 e1 e0 60 3f df de 5e 3f me.............color......`?..^?
01c0 dd dc 5c 3f 19 56 00 00 06 04 00 00 00 6e 61 6d 65 00 00 00 00 63 6f 6c 6f 72 5f 70 6f 73 69 74 ..\?.V.......name....color_posit
01e0 69 6f 6e 73 00 1c 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 ions............................
0200 00 06 00 00 00 05 00 00 00 .........